docs: remove superseded Homarr bookmarks markdown export (#23)
* Add editable display-name field to generic integrations Lets users set a custom name for Proxmox, Docker, AWS, Remote Desktop, Netbird, Cloudflare, Uptime Kuma, and Weather integrations, separate from the host/IP field, mirroring the SSH host rename pattern. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_016kF4hZWEkRCPPvCZTeXxn4 * Surface the new-integration name field as a labeled input The name field for new generic integrations was a faint header input with only placeholder text, easy to miss. Move it into the form grid as a proper labeled "Name" field next to the other connection fields. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_016kF4hZWEkRCPPvCZTeXxn4 * Add file upload for SSH private key and certificate fields Lets users pick a key file from disk (e.g. ~/.ssh) instead of pasting its contents into the Private Key / OPKSSH Certificate fields. * Fix SSH private key paste corrupting multi-line PEM format Private Key and Certificate fields were single-line <input> elements, which strip newlines on paste and corrupt PEM-formatted keys (causing 'Unsupported key format' errors). Render them as multi-line textareas instead so pasted keys keep their line breaks. * Add JSON-converted bookmark import file for Archnest data import Converts homarr-bookmarks.md into the format expected by /api/data/import. * Auto-populate bookmark icons via favicon service in import JSON Each bookmark now points to Google's favicon endpoint for its domain instead of having no icon at all. * docs: remove superseded Homarr bookmarks markdown export homarr-bookmarks.md was a recovery/source-data snapshot (78 entries, explicitly caveated as approximate pending live-DB confirmation) whose sole purpose was generating homarr-bookmarks-import.json, which has since been committed and is the actionable artifact. No other file references the .md version, so it's now stale duplicate data. Audited the other root-level markdown files (HANDOFF.md, README.md, TERMIX_MIGRATION.md, archnest-blueprint.md, design-decisions.md, glance.md) for conflicting claims against each other and the current codebase — no contradictions found. archnest-blueprint.md's 6-page nav table is outdated relative to the real app's 11 pages, but the file is explicitly framed (in README.md) as the original/historical design spec rather than a current-state doc, so it's left as-is. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_016kF4hZWEkRCPPvCZTeXxn4 --------- Co-authored-by: Claude <noreply@anthropic.com>
This commit is contained in:
parent
ae5142769d
commit
2229a8254a
1 changed files with 0 additions and 126 deletions
|
|
@ -1,126 +0,0 @@
|
|||
# Homarr Bookmarks
|
||||
|
||||
> Complete bookmark export recovered from the Homarr dashboard, organized by category
|
||||
> for import into ArchNest's BookNest page.
|
||||
>
|
||||
> **Source:** Reconstructed from the original Homarr SQLite extraction (CasaOS, `:7575`).
|
||||
> The live DB was unreachable at recovery time (Pre hardware pivot). A handful of AI-tool
|
||||
> links (ChatGPT, Claude, Gemini, Perplexity, OpenWebUI, Ollama) were listed in the
|
||||
> ArchNest blueprint but had no captured URLs — re-extract from the live Homarr DB to fill those.
|
||||
>
|
||||
> **Total:** 78 bookmarks (recovered set + Uptime Kuma added 2026-06-20; original Homarr
|
||||
> export was ~73 — the live DB will confirm the exact list and is the source of truth).
|
||||
|
||||
## Infrastructure & Self-Hosted
|
||||
| Name | URL |
|
||||
|------|-----|
|
||||
| CasaOS | https://casaos.snsnetlabs.com |
|
||||
| Proxmox (pve1) | https://pve1.snsnetlabs.com |
|
||||
| Proxmox (mtr) | https://mtr.snsnetlabs.com |
|
||||
| Portainer | https://portainer.snsnetlabs.com |
|
||||
| Cockpit | https://cockpit.snsnetlabs.com/system |
|
||||
| Cloudflare | https://dash.cloudflare.com/b95d12adb602dae911702cd8f27b9410/snsnetlabs.com |
|
||||
| Nginx Proxy Manager (NPM) | https://npm2.snsnetlabs.com |
|
||||
| NetBird | https://app.netbird.io/peers |
|
||||
| Linode | https://cloud.linode.com/linodes |
|
||||
| RackNerd | https://my.racknerd.com/clientarea.php |
|
||||
| Dozzle | https://dozzle.snsnetlabs.com |
|
||||
| Guacamole | https://guac.snsnetlabs.com |
|
||||
| Nexterm | https://nexterm.snsnetlabs.com/servers |
|
||||
| Glance | https://glance.snsnetlabs.com |
|
||||
| OpenClaw | https://openclaw.snsnetlabs.com |
|
||||
| Homarr | https://archnest.snsnetlabs.com |
|
||||
| Uptime Kuma | https://uptime.snsnetlabs.com |
|
||||
|
||||
## Development & Code / Notes
|
||||
| Name | URL |
|
||||
|------|-----|
|
||||
| GitHub | https://github.com/ |
|
||||
| Gitea | https://gitea.snsnetlabs.com/gitea |
|
||||
| Forgejo | http://192.168.122.102:3000 |
|
||||
| Code Server | https://code.snsnetlabs.com |
|
||||
| Trillium Notes | https://notes.snsnetlabs.com |
|
||||
| Obsidian | https://obsidian.snsnetlabs.com |
|
||||
| IT-Tools | https://it-tools.tech/ |
|
||||
| Resume Site (samjam-tech) | https://samuelsjames.github.io/samjam-tech/ |
|
||||
|
||||
## Lab & Networking
|
||||
| Name | URL |
|
||||
|------|-----|
|
||||
| GNS3 | https://gns3.snsnetlabs.com/static/web-ui/controller/1/projects |
|
||||
| PNETLab | https://pnet.snsnetlabs.com |
|
||||
|
||||
## Amazon Work / AWS
|
||||
| Name | URL |
|
||||
|------|-----|
|
||||
| A2Z (Home) | https://atoz.amazon.work/home |
|
||||
| A2Z (Schedule) | https://atoz.amazon.work/schedule |
|
||||
| Amazon Payroll | https://payroll.amazon.work/ |
|
||||
| Phone Tool | https://phonetool.amazon.com/users/ssamjame |
|
||||
| Slack | https://amazon.enterprise.slack.com/ |
|
||||
| Quip | https://quip-amazon.com/all |
|
||||
| Outlook | https://outlook.office.com/mail/ |
|
||||
| Meetings | https://meetings.amazon.com/#/room-booking |
|
||||
| Boost | https://app.boost.aws.a2z.com/platform |
|
||||
| Inventory (Argo) | https://aws.argo.ocean-wave.aws.a2z.com/inventory-receive/receive/ |
|
||||
| Mobility | https://prod.us-east-1.mobility.scm.aws.dev/part/search |
|
||||
| RDPM (Cable Mgmt) | https://rdpm.amazon.com/cable_management |
|
||||
| Interview | https://hire.amazon.com/interviewing |
|
||||
|
||||
## AI Tools
|
||||
| Name | URL |
|
||||
|------|-----|
|
||||
| PartyRock | https://internal.partyrock.aws.dev/image |
|
||||
| Chat Claude | https://prod.matome.tools.aws.dev/chat-claude-4 |
|
||||
|
||||
## Learning
|
||||
| Name | URL |
|
||||
|------|-----|
|
||||
| WGU Student Portal | https://my.wgu.edu/degree-plan |
|
||||
| Udemy (WGU) | https://wgu.udemy.com/organization/home/ |
|
||||
| LinkedIn Learning | https://www.linkedin.com/learning/?u=2045532 |
|
||||
| Toastmasters | https://www.toastmasters.org/ |
|
||||
|
||||
## Finance & Investing
|
||||
| Name | URL |
|
||||
|------|-----|
|
||||
| Ally | https://secure.ally.com/ |
|
||||
| Capital One | https://www.capitalone.com/ |
|
||||
| Credit One | https://www.creditonebank.com/ |
|
||||
| Acorns | https://app.acorns.com/present |
|
||||
| Stash | https://app.stash.com/ |
|
||||
| Fundrise | https://fundrise.com/account/overview |
|
||||
| Roots Investments | https://app.investwithroots.com/dashboard |
|
||||
| Fidelity | https://digital.fidelity.com/prgw/digital/login/full-page |
|
||||
| Experian | https://usa.experian.com/mfe/dashboard |
|
||||
|
||||
## Bills, Loans, Insurance & Taxes
|
||||
| Name | URL |
|
||||
|------|-----|
|
||||
| Ford Motor Credit | https://accountmanager.ford.com/dashboard |
|
||||
| Freedom Mortgage | https://www.freedommortgage.com/ |
|
||||
| Climb Investco (Student Loan) | https://www.climbloanservicingbyuas.com/account |
|
||||
| AT&T | https://www.att.com/ |
|
||||
| Progressive (Auto) | https://www.progressive.com/ |
|
||||
| Tower Hill Insurance | https://customerportal.thig.com/#/home |
|
||||
| TurboTax | https://myturbotax.intuit.com/ |
|
||||
| FreeTaxUSA | https://www.freetaxusa.com/ |
|
||||
| IRS | https://www.irs.gov/ |
|
||||
| EveryDollar (Budget) | https://www.everydollar.com/app/budget |
|
||||
|
||||
## Life / Streaming / Misc
|
||||
| Name | URL |
|
||||
|------|-----|
|
||||
| Google Calendar | https://calendar.google.com/calendar/u/0/r |
|
||||
| WhatsApp | https://web.whatsapp.com/ |
|
||||
| Feedly | https://feedly.com/i/my/me |
|
||||
| FreeConference | https://hello.freeconference.com/ |
|
||||
| Amazon Shopping | https://amazon.com |
|
||||
| Amazon Prime Video | https://www.amazon.com/gp/video/movie |
|
||||
| Netflix | https://www.netflix.com/browse |
|
||||
| Disney+ | https://www.disneyplus.com/home |
|
||||
| Peacock | https://www.peacocktv.com/watch/movies/highlights |
|
||||
| Paramount+ | https://www.paramountplus.com/movies/ |
|
||||
| Tubi | https://tubitv.com/ |
|
||||
| DailyWire+ | https://www.dailywire.com/watch |
|
||||
| Wellness | https://wellness.snsnetlabs.com |
|
||||
Loading…
Add table
Reference in a new issue